Contact Us
| Address | Brewood CC |
| Four Ashes Rd | |
| Brewood | |
| Stafford | |
| Staffordshire | |
| ST19 9HX | |
| Telephone | 01902 850395 |
Club Officers
The club officers Playing Officials and Team Managers can be contacted through this website at admin@brewood-cricket-club.co.uk or the above telephone number.
| Name | Position | |||
| Officers & Officials | ||||
| D. Shannon | President | |||
| M. Gibbons | Chairman | |||
| A. Carey | Secretary | |||
| S. Gamston | Fixtures Secretary | |||
| P.Preece | Treasurer | |||
| N. Patel | Ass. Secretary/Subs & Membership | |||
| A. Gubby | Club Welfare Officer | |||
| A. Gubby | Junior Organiser | |||
| Maggie Morris | Club Development Officer | |||
| V. Bull | Bar Manager | |||
| Stan Ward | Ground | |||
| _______________________________ | ||||
| Playing Officials | ||||
| Bob Bull | Club Captain | |||
| Saturday | ||||
| Chris Pearce | 1st XI Captain | |||
| Cameron Fox | 1st XI Vice Captain | |||
| Andy Gubby | 2nd XI Captain | |||
| Mark Kinson | 2nd XI Vice Captain | |||
| Matt Gibbons | 3rd XI Captain | |||
| Andrew Carey | 3rd XI Vice Captain | |||
| John Bird | 4th XI Captain | |||
| Mike Williams | 4th XI Vice Captain | |||
| Ist XI Manager | Simon Marsh | |||
| 1st XI Researcher | Phil McShane | |||
| 2nd XI Manager | Leigh Rees | |||
| ______________________________ | ||||
| Junior Section | ||||
| Tony Gubby | Junior Organiser | |||
| Managers | ||||
| Andy Carey | Under 15′s | |||
| Matt Gibbons | Under 13′s | |||
| ANO | Under 11′s | |||
| Terry Lamsdale | Under 9′s | |||
